Wattage :
NA
Features :
20A redundant module
20A/40A DIN Rail Buffer Module
20A/40A DC UPS module
AC Inrush Current Limiter
24V/20A DIN Rail Type Buffer Module
24V/20A DIN Rail Type Buffer Module
Wattage :
NA
Features :
20A redundant module
20A/40A DIN Rail Buffer Module
20A/40A DC UPS module
AC Inrush Current Limiter
| MODEL | DBUF20-24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARGING MODE | DC NORMAL OPERATING VOLTAGE | 24Vdc | ||||||||||
| CHARGING VOLTAGE | 23~30Vdc | |||||||||||
| CHARGING CURRENT | 900mA Max. | |||||||||||
| CURRENT CONSUMPTION AT STANDBY | 100mA Max. | |||||||||||
| CHARGING TIME |
15s Typ. 25s Max. |
|||||||||||
| BUFFER MODE | DC NORMAL OPERATING VOLTAGE | 22Vdc/Vin-1Vdc | ||||||||||
| DC OPERATING VOLTAGE RANGE | 22-29Vdc | |||||||||||
| OUTPUT CURRENT(max.) | 20A | |||||||||||
|
BUFFER TIME (Refer to Buffering Curve at 22Vdc) |
Output current | 20A | 10A | 0.1A | ||||||||
| Typ. | 350ms | 700ms | 45s | |||||||||
| Min. | 250ms | 500ms | 30s | |||||||||
| RIPPLE & NOISE (max.) Note.2 | 200mVp-p | |||||||||||
| PROTECTION | OVER VOLTAGE | 31~37.5V only, shut down o/p voltage | ||||||||||
| OVER LOAD | 105%~125% rated output power at buffer mode | |||||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
| SHORT CIRCUIT | Protection type: Shut down o/p voltage, re-power on to recover | |||||||||||
| TVS FOR SIGNALS (max.) | 35V | |||||||||||
| REVERSE POLARITY PROTECTION | By internal MOSFET, no damage, recovers automatically after fault condition removed | |||||||||||
| FUNCTION | SELECTABLE BY SWITCH | Fix 22Vdc(Default) | Buffering starts if terminal voltage falls below 22Vdc | |||||||||
| Vin-1Vdc | Buffering starts if terminal voltage is decreased by > 1Vdc | |||||||||||
| CONTROL / SIGNALS | Inhibit (I) | +Vs - V(I) < 6Vdc: Buffer module ON; +Vs - V(I) > 10Vdc: Buffer module OFF | ||||||||||
| 35Vdc / 4mA Max. | ||||||||||||
| Ready(R) | Charged ready: V(R)>+Vs - 2Vdc; Unready: V(R)<1Vdc | |||||||||||
| 35Vdc / 10mA Max. | ||||||||||||
| Buffering (B) | Buffering: V(B)>+Vs - 2Vdc; Other mode: V(B)<1Vdc | |||||||||||
| 35Vdc / 10mA Max. | ||||||||||||
| Supply Voltage(+Vs) | 10~35Vdc / 10mA(Connected to +V or external voltage) | |||||||||||
| LED STATUS DISPLAY |
|
|||||||||||
| PARALLEL CONNECTION | Refer to Typical Application Notes(Page 6) | |||||||||||