Image 1 of 1
DUPS40
$0.00
24V/40A DIN Rail Type Uninterruptible DC-UPS Module
24V/40A DIN Rail Type Uninterruptible DC-UPS Module
Wattage :NA
Features :
20A redundant module
20A/40A DIN Rail Buffer Module
20A/40A DC UPS module
AC Inrush Current Limiter
SPECIFICATION
| MODEL | DUPS40 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC UPS INPUT | NORMAL INPUT VOLTAGE | 24Vdc | ||||||||||||||||||||
| INPUT VOLTAGE RANGE | 24 - 29Vdc | |||||||||||||||||||||
| RATED CURRENT | 40A | |||||||||||||||||||||
| DC UPS OUTPUT | VOLTAGE RANGE | 21 - 29Vdc | ||||||||||||||||||||
| DISCHARGE CURRENT RANGE | 0 - 40A | |||||||||||||||||||||
| CHARGING CURRENT | 2A | |||||||||||||||||||||
| BATTERY | NORMAL BATTERY VOLTAGE | 24Vdc ( 2 x 12Vdc in series or 1 x 24Vdc) | ||||||||||||||||||||
| BATTERY TYPE | Lead-acid battery | |||||||||||||||||||||
| EXTERNAL BATTERY CAPACITIES | 4AH ~ 135AH | |||||||||||||||||||||
| PROTECTION | BATTERY POLARITY | Protected by internal detection, No Damage, recovers automatically after fault conduction is removed | ||||||||||||||||||||
| SHORT CIRCUIT | This protection only works when batteries are not connected, No Damage. External fuse is recommended when batteries are connected. | |||||||||||||||||||||
| OVER DISCHARGE CURRENT | 42-46A, After 3 sec., unit will cut-off battery discharging by relay | |||||||||||||||||||||
| BATTERY DEEP DISCHARGE | Cut-off battery discharging by relay when the battery < 21V | |||||||||||||||||||||
| FUNCTION | RELAY CONTACT RATINGS (max.) | 30VDC/1A resistive load | ||||||||||||||||||||
| DC BUS OK |
Relay contact : Short when DC voltage between 21~29V(±2%), relay contacts LED(Green) : DC BUS OK : light ; DC BUS fail : dark |
|||||||||||||||||||||
| BATTERY FAIL Note.2 |
Short when battery voltage falls below 22V(±2%) or battery failure is observed through the battery test function, relay contacts LED(Red) : Battery over-discharge warning or battery broken : light ; Battery OK : dark |
|||||||||||||||||||||
| BATTERY DISCHARGE |
Relay contact : Short when battery in discharge condition, relay contacts LED(Yellow) : light : Battery discharging ; dark : Battery is not discharging or discharging current < 2.0A |
|||||||||||||||||||||
| ENVIRONMENT | COOLING | Free air convection | ||||||||||||||||||||
| WORKING TEMP. Note.3 | -30 ~ +70℃ (Refer to "Derating Curve") | |||||||||||||||||||||
| WORKING HUMIDITY | 5 ~ 95% RH non-condensing | |||||||||||||||||||||
| STORAGE TEMP. | -40 ~ +85℃ | |||||||||||||||||||||
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 60℃) | |||||||||||||||||||||
| VIBRATION | Component:10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | |||||||||||||||||||||
| OPERATING ALTITUDE Note.4 | 2000 meters/OVC II | |||||||||||||||||||||
| SAFETY & EMC (Note.5) |
SAFETY STANDARDS | EAC TP TC 004 approved | ||||||||||||||||||||
| WITHSTAND VOLTAGE | I/P/OP - Chassis : 0.5KVac ; I/P/OP - Relay : 0.5KVac ; Relay - Chassis : 0.5KVac | |||||||||||||||||||||
| ISOLATION RESISTANCE | I/P/OP - Chassis, I/P/OP- Relay, Relay - Chassis:>100M Ohms / 500Vdc / 25℃ / 70% RH | |||||||||||||||||||||
| EMC EMISSION |
|
|||||||||||||||||||||
| EMC IMMUNITY |
BS EN/EN55035, BS EN/EN61000-6-2, BS EN/EN61204-3
|
|||||||||||||||||||||
| OTHERS | MTBF | 1376.5K hrs min. Telcordia SR-332 (Bellcore) ; 499.5K hrs min. MIL-HDBK-217F (25℃) | ||||||||||||||||||||
| DIMENSION | 63*125.2*113.5mm (W*H*D) | |||||||||||||||||||||
| PACKING | 0.42Kg; 20pcs/9.4Kg/1.57CUFT | |||||||||||||||||||||