Wattage: 75W~150W
Features:
Metal case, low cost
1∅, full range input
Slim size, model width: 32 ~ 40mm
EMC EN55022 class A
Assemble on industrial rail TS-35 / 7.5 or 15
2 years warranty
150W Single Output Industrial DIN RAIL
Series:
EDR-150-24
150W Single Output Industrial DIN RAIL
Series:
EDR-150-24
Wattage: 75W~150W
Features:
Metal case, low cost
1∅, full range input
Slim size, model width: 32 ~ 40mm
EMC EN55022 class A
Assemble on industrial rail TS-35 / 7.5 or 15
2 years warranty
| MODEL | EDR-150-24 | |
|---|---|---|
| OUTPUT | DC VOLTAGE | 24V |
| RATED CURRENT | 6.5A / 230VAC 5.2A / 115VAC | |
| CURRENT RANGE | 0 ~ 6.5A / 230VAC 0 ~ 5.2A / 115VAC | |
| RATED POWER | 156W / 230VAC 125W / 115VAC | |
| RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
| VOLTAGE ADJ. RANGE | 24 ~ 28V | |
| VOLTAGE TOLERANCE Note.3 | ±1.0% | |
| LINE REGULATION | ±0.5% | |
| LOAD REGULATION | ±1.0% | |
| SETUP, RISE TIME | 1500ms, 60ms/230VAC 3000ms, 60ms/115VAC at full load | |
| HOLD UP TIME (Typ.) | 16ms/230VAC 10ms/115VAC at full load | |
| INPUT | VOLTAGE RANGE Note.6 | 90 ~ 264VAC 127 ~ 370VDC [DC input operation possible by connecting AC/L(+), AC/N(-)] |
| FREQUENCY RANGE | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 87% | |
| AC CURRENT (Typ.) | 2.6A/115VAC 1.7A/230VAC | |
| INRUSH CURRENT (Typ.) | 20A/115VAC 35A/230VAC | |
| LEAKAGE CURRENT | <1mA / 240VAC | |
| PROTECTION | OVERLOAD Note.7 | 105 ~ 130% rated output power |
| Protection type : Constant current limiting, recovers automatically after fault condition is removed / 230VAC | ||
| 105 ~ 150% rated output power | ||
| Protection type : Constant current limiting, recovers automatically after fault condition is removed / 115VAC | ||
| OVER VOLTAGE |
29 ~ 33V Protection type : Shut down o/p voltage, re-power on to recover |
|
| OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |
| ENVIRONMENT | WORKING TEMP. | -20 ~ +60℃ (Refer to "Derating Curve") |
| WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -40 ~ +85℃ , 10 ~ 95% RH | |
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |
| VIBRATION | Component:10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | |
| SAFETY & EMC (Note 4) |
SAFETY STANDARDS | UL508, TUV BS EN/EN62368-1, EAC TP TC 004, BSMI CNS15598-1 approved; (meet BS EN/EN60204-1) |
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms / 500VDC / 25℃ / 70% RH | |
| EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class A, BS EN/EN61000-3-2, Class A (≤80% Load), BS EN/EN61000-3-3, EAC TP TC 020, CNS15936 Class A | |
| EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level, EAC TP TC 020 | |
| OTHERS | MTBF | 2717.1K hrs min. Telcordia SR-332 (Bellcore) ; 472.5K hrs min. MIL-HDBK-217F (25℃) |
| DIMENSION | 40*125.2*113.5mm (W*H*D) | |
| PACKING | 0.6Kg; 20pcs/13Kg/1.02CUFT | |