Image 1 of 1
HDR-100
$0.00
85 ~ 100W Ultra Slim Step Shape DIN Rail
HDR-100 series:
HDR-100-12,
HDR-100-12N,
HDR-100-15,
HDR-100-15N,
HDR-100-24,
HDR-100-24N,
HDR-100-48,
HDR-100-48N
85 ~ 100W Ultra Slim Step Shape DIN Rail
HDR-100 series:
HDR-100-12,
HDR-100-12N,
HDR-100-15,
HDR-100-15N,
HDR-100-24,
HDR-100-24N,
HDR-100-48,
HDR-100-48N
Wattage : 15W~150W
Features:
Plastic case, step shape
1∅, full range input
Compact size, 1SU~6SU width (DIN EN43880)
Isolation class II
DC output voltage adjustable
No load power consumption <0.3W
Assemble on industrial rail TS-35 / 7.5 or 15
Suitable for building automation and control of household appliance
Specification
| MODEL | HDR-100-12 | HDR-100-12N | HDR-100-15 | HDR-100-15N | HDR-100-24 | HDR-100-24N | HDR-100-48 | HDR-100-48N | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 48V | |||||||||||||||||||||||||||
| RATED CURRENT | 7.1A | 7.5A | 6.13A | 6.5A | 3.83A | 4.2A | 1.92A | 2.1A | ||||||||||||||||||||||||
| CURRENT RANGE | 0 ~ 7.1A | 0 ~ 7.5A | 0 ~ 6.13A | 0 ~ 6.5A | 0 ~ 3.83A | 0 ~ 4.2A | 0 ~ 1.92A | 0 ~ 2.1A | ||||||||||||||||||||||||
| RATED POWER | 85.2W | 90W | 92W | 97.5W | 92W | 100.8W | 92.2W | 100.8W | ||||||||||||||||||||||||
| RIPPLE & NOISE (max.) Note.2 | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | ||||||||||||||||||||||||||||
| VOLTAGE ADJ. RANGE | Pass LPS | 12 ~ 13V | 15 ~ 17V | 24 ~ 25.5V | 48 ~ 48.7V | |||||||||||||||||||||||||||
| Non LPS | 12 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2 ~ 55.2V | ||||||||||||||||||||||||||||
| VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ||||||||||||||||||||||||||||
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||||||||||||||||||||||||||||
| LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||||||||||||||||||||||||||||
| SETUP, RISE TIME | 500ms, 60ms/230VAC 500ms, 60ms/115VAC at full load | |||||||||||||||||||||||||||||||
| HOLD UP TIME (Typ.) | 30ms/230VAC 12ms/115VAC at full load | |||||||||||||||||||||||||||||||
| INPUT | VOLTAGE RANGE | 85 ~ 264VAC (277VAC operational) 120 ~ 370VDC (390VDC operational) | ||||||||||||||||||||||||||||||
| FREQUENCY RANGE | 47 ~ 63Hz | |||||||||||||||||||||||||||||||
| EFFICIENCY (Typ.) | 88% | 89% | 90% | 90% | ||||||||||||||||||||||||||||
| AC CURRENT (Typ.) | 3A/115VAC 1.6A/230VAC | |||||||||||||||||||||||||||||||
| INRUSH CURRENT (Typ.) | COLD START 35A/115VAC 70A/230VAC | |||||||||||||||||||||||||||||||
| PROTECTION | OVERLOAD | HDR-100 : 102 ~ 110% rated output power ; HDR-100-xxN : 105 ~ 150% rated output power | ||||||||||||||||||||||||||||||
| Hiccup mode when output voltage <50%, recovers automatically after fault condition is removed | ||||||||||||||||||||||||||||||||
| Constant current limiting within 50% ~100% rated output voltage, recovers automatically after fault condition is removed | ||||||||||||||||||||||||||||||||
| OVER VOLTAGE | 14.2 ~ 16.2V | 18.8 ~ 22.5V | 30 ~ 36V | 56.5 ~ 64.8V | ||||||||||||||||||||||||||||
| Protection type : Shut down o/p voltage, re-power on to recover | ||||||||||||||||||||||||||||||||
| ENVIRONMENT | WORKING TEMP. | -30 ~ +70℃ (Refer to "Derating Curve") | ||||||||||||||||||||||||||||||
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||||||||||||||||||||||||||||
| STORAGE TEMP., HUMIDITY | -40 ~ +85℃ , 10 ~ 95% RH non-condensing | |||||||||||||||||||||||||||||||
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) RH non-condensing | |||||||||||||||||||||||||||||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | |||||||||||||||||||||||||||||||
| OPERATING ALTITUDE | 2000 meters | |||||||||||||||||||||||||||||||
| OVER VOLTAGE CATEGORY | Ⅲ ; According to EN61558, EN50178, EN60664-1, EN62477-1 ; altitude up to 2000 meters | |||||||||||||||||||||||||||||||
| SAFETY & EMC (Note 5) |
SAFETY STANDARDS | UL62368-1, UL508, TUV BS EN/EN61558-2-16, BS EN/EN61558-1, IEC62368-1, EAC TP TC 004, BSMI CNS15598-1, BIS IS13252(Part1):2010/IEC 60950-1:2005(Note 7) approved; Design refer to TUV BS EN/EN62368-1 |
||||||||||||||||||||||||||||||
| WITHSTAND VOLTAGE | I/P-O/P:4KVAC | |||||||||||||||||||||||||||||||
| ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃ / 70% RH | |||||||||||||||||||||||||||||||
| EMC EMISSION |
|
|||||||||||||||||||||||||||||||
| EMC IMMUNITY |
|
|||||||||||||||||||||||||||||||