Introduction
Moxa’s ioPAC 8500 Series 85M Modules can be installed in both ioPAC 8500 and ioPAC 8600 Series devices. Modules are available with DI/Os, AIs, Fast AIs, and serial interfaces, giving users a wide variety of options to choose from and allowing them to select the I/O combination that best fits their target application. All 85M modules are designed for railway industry applications, and as such, are compliant with EN 50121-3-2, EN 50121-4, and a portion of the EN 50155 specifications. In addition, these modules all support a wide operating temperature range of -40 to 75°C for reliable operation even in harsh environments.
Ordering Information
| Model Name | Input/Output Interface | Analog Input Type | Analog Input Sampling Rate | Serial Standards |
|---|---|---|---|---|
| 85M-1602-T | 16 x DI | – | – | – |
| 85M-2600-T | 16 x DO | – | – | – |
| 85M-3800-T | 8 x AI | 4-20 mA | Per channel: 12.5 samples/sec | – |
| 85M-3801-T | 8 x AI | 4-20 mA | Per channel: 5k samples/sec | – |
| 85M-3810-T | 8 x AI | 0-10 V | Per channel: 12.5 samples/sec | – |
| 85M-3811-T | 8 x AI | 0-10 V | Per channel: 5k samples/sec | – |
| 85M-5401-T | 4 x Serial port | – | – | RS-232/422/485 |
| 85M-6600-T | 6 x RTD | – | – | – |
| 85M-6810-T | 8 x TC | – | – | – |
Available Models (9)
85M-1602-T
85M-2600-T
85M-3800-T
85M-3801-T
85M-3810-T
85M-3811-T
85M-6600-T
85M-6810-T
85M-5401-T